B Result 2021
admin 7/31/2022
Sterrebeek Handicap 1m 2f 151y
- (5yo+, 1m 2f 151y, 18 runners)
- Winner €10,710 2nd €3,400 3rd €1,700 4th €1,189
- Surface: Turf
Full Result
Bachelors Results 2021 of all Colleges and Universities of Pakistan All the universities follow different schedule for the announcement of result at bachelor's level. The result is generally declared according to the exams commencement and each university takes two or three months in result declaration. B.Com, BA, BSc Part 1 & Part 2 Result 2021 Regular, Private & Supplementary (Supply) - Public and private universities of Pakistan offer degree programs for B.Com, BA, and B.Sc. For regular and private candidates. The universities are responsible for formulating the curriculum, and system of examination.
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (8) | 15 Evocateur | D De Waele | 8 | 8-5 v | E Hardouin | 22/1 | |
SP 22/1 opened 14/1 touched 25/1 | |||||||
2nd (16) | ½ | 13 Simbaya (GER) | C Boutin | 5 | 8-10 v | A Lemaitre | 22/1 |
SP 22/1 opened 18/1 | |||||||
3rd (3) | 1¼ | 17 Jolie Storm | S Labate | 6 | 8-1 b | S Ruis | 22/1 |
4th (7) | nk | 12 Brunlukka (GER) | G Geisler | 5 | 8-10 | Em Geisler(3) | 33/1 |
SP 33/1 opened 20/1 | |||||||
5th (4) | 1¼ | 3 Cookilayone (FR) | M Pitart | 5 | 9-5 | J Claudic | 11/2 |
6th (18) | ½ | 10 Riquet (FR) | C Boutin | 6 | 8-13 | T Lefranc(6) | 12/1 |
SP 12/1 opened 16/1 | |||||||
7th (15) | s.h | 9 Zarica (FR) | N Caullery | 7 | 9-1 | T Trullier | 10/1 |
SP 10/1 opened 17/2 | |||||||
8th (2) | 1½ | 14 Jackson En Bois (FR) | E Bernhardt | 7 | 8-5 b | L Rousset(7) | 22/1 |
SP 22/1 opened 18/1 | |||||||
9th (5) | nk | 6 Ursus (FR) | F Foresi | 6 | 9-3 v | P C Boudot | 5/1 |
SP 5/1 opened 15/2 | |||||||
10th (17) | 1 | 16 Diabolo Dancer (GER) | M Weber | 5 | 8-2 b | P Cheyer(7) | 28/1 |
11th (14) | s.h | 2 Tornaldo (GER) | M Weber | 6 | 9-6 | T Bachelot | 5/2f |
SP 5/2f opened 10/3 | |||||||
12th (1) | nk | 8 Simfaust (FR) | N Bellanger | 7 | 9-2 | V Seguy | 14/1 |
SP 14/1 opened 12/1 | |||||||
13th (12) | 2½ | 7 Zinzichera (FR) | J C Sarais | 9 | 9-2 v | A Crastus | 28/1 |
SP 28/1 opened 18/1 | |||||||
14th (9) | 1½ | 1 Blue Diamond (FR) | M Krebs | 9 | 9-6 v | C Demuro | 11/1 |
15th (10) | ½ | 5 Yaralinda (FR) | Mme M Gall | 5 | 9-4 b | G Benoist | 40/1 |
SP 40/1 opened 28/1 | |||||||
16th (6) | 1½ | 4 Viomenil (FR) | F Foresi | 5 | 9-5 b | F Foresi | 10/1 |
SP 10/1 opened 11/1 | |||||||
17th (13) | 1 | 18 Ramses (FR) | C Martinon | 5 | 8-0 b | D Santiago(3) | 33/1 |
SP 33/1 opened 25/1 | |||||||
18th (11) | ½ | 11 Novercross (FR) | Arn Nicolas | 5 | 8-13 | M Velon(3) | 25/1 |
SP 25/1 opened 20/1 |