T Slots In Drill Press Base
VDM 32 • 35 • 40 • 50 Xn
VDM 32 • 35 • 40 • 50 Xn
Drill Press Base Cabinet
Speed and feed selectors are located on one side of the drill head for convenience and ease of operation. Oversized base is precision ground with T-slots for added versatility and stability. Spindle gear box is equipped with steel hardened, ground, shafts and gears. The slots in a drill press base are called t-slots and they are there for fastening longer work pieces that won’t fit between the table and the quill. The table swings out of the way and you mount your work to the base (you can mount a vice or jig to hold the work). They are just like the slots in the drill press table.
Heavy-column drill press for universal workshop use with drilling capacity ranging from 1.25″ to 2″. The tapping capacity is 0.8″, 1″, or 1.25″. The MT 4 spindle taper is paired with a 1.5 to 4 Hp motor. The two larger models have table feed with a 3/4 Hp motor. This drill press is manufactured in Taiwan using name brand components.
- Infinitely variable spindle speed adjustment (VDM 50 Xn)
- Spindle speed digital readout
- Drilling depth digital readout
- Swiveling and tilting table (VDM 32/35 Xn)
- Tapping function
- Table rapid vertical feed
Standard configuration
- Protective spindle guard
- Rigid tapping
- Work light
- Coolant supply
- Automatic quill feed (VDM 32/35 Xn)
- Tool kit
- Operation manual
- Most light duty drill press have thin table so through holes may be best. Check for ribs on the bottom side before determining that final location. The vise I found for my drill presses is a non tilting Wilton drill press vise that they no longer make. It is sort of like this but larger with four corner mounting lugs.
- The two major styles of drill press tables have open slots or closed T-slots. Closed T-slots usually match tooling slots on machine tools like vertical mills. These tables are usually larger than the open slot style and have a moat around the table to collect and recycle cutting fluid.
- The bottom has slots that align with most drill press tables, whether it has T-slots or through-slots, diagonal or parallel. We include hardware to fit the various T-slot designs and multiple sizes of through-slots. The drawer base elevates the auxiliary table 4' above the main table, providing clearance for even the longest table elevation cranks.
T Slots In Drill Press Basement
or call (610) 441-7317
Heavy-column drill press for universal workshop use with drilling capacity ranging from 1.25″ to 2″. The tapping capacity is 0.8″, 1″, or 1.25″. The MT 4 spindle taper is paired with a 1.5 to 4 Hp motor. The two larger models have table feed with a 3/4 Hp motor. This drill press is manufactured in Taiwan using name brand components. Heavy-column drill press for universal workshop use with drilling capacity ranging from 1.25″ to 2″. The tapping capacity is 0.8″, 1″, or 1.25″. The MT 4 spindle taper is paired with a 1.5 to 4 Hp motor. The two larger models have table feed with a 3/4 Hp motor. This drill press is manufactured in Taiwan using name brand components.
Specifications | VDM 32 Xn | VDM 35 Xn | VDM 40 Xn | VDM 50 Xn | |
---|---|---|---|---|---|
1.25” capacity | 1.375” capacity | 1.5” capacity | 2” capacity | ||
Drilling capacity | mm | Ø32 (1.25”) | Ø35 (1.375”) | Ø40 (1.5”) | Ø50 (2”) |
Tapping capacity | mm | M 22 (0.8”) | 24 (1”) | 32 (1.25”) | |
Table dimensions (W/L) | mm | 500×420 (19.5×16.5”) | 540×440 (21×17”) | 580×460 (22.8×18”) | |
Base dimensions | mm | 370×363 (14.5×14”) | 415×400 (16×15.7”) | 445×435 (17.5×17”) | |
Table T-slots | mm | – | 3×14 (3×1/2”) | ||
Base T-slots | mm | – | 2×14 (2×1/2”) | 2×18 (2×5/8”) | |
Spindle-table distance | mm | 620 (24.4”) | 610 (24”) | 590 (23.25”) | 600 (23.5”) |
Spindle-base distance | mm | 1265 (49.8”) | 1195 (47”) | 1175 (46.25”) | 1200 (47.25”) |
Head tilt range | deg | ±45° | – | ±45° | |
Vertical table travel | mm | 490 (19”) | 550 (21.5”) | 530 (20.8”) | 400 (15.75”) |
Vertical head travel | mm | 285 (11.25”) | – | – | |
Throat | mm | 320 (12.5”) | 340 (13.25”) | 360 (14”) | |
Table tilt angle | deg | ±45° | ±90° | ||
Swivel range table l/r | deg | – | 360° | ||
Column diameter | mm | Ø120 (4.7”) | Ø140 (5.5”) | Ø160 (6.3”) | Ø180 (7”) |
Tailstock quill travel | mm | 155 (6”) | 190 (7.5”) | 200 (7.8”) | |
Spindle taper | – | MT 4 | MT 4 | ||
Speeds | rpm | (12) 125–3030 | (12) 75–2020 | (12) 52–1400 | 50–1500 |
Automatic quill feed | mm/rev | – | 0.1/0.2/0.3/0.4 (0.004/0.008/0.01/0.015”/rev) | ||
Coolant pump output | l/min | – | 6 (1.5 gal/min) | ||
Main drive motor | kW | 1.0/1.2 (1,440/2,800 rpm) (1/1.5 Hp) | 1.5 (1,440 rpm) (2 Hp) | 2.2 (1,440 rpm) (3 Hp) | 2.4/3 (1,440/2,800 rpm) (3/4 Hp) |
Power of table feed motor | kW | – | 0.25 (0.375 Hp) | ||
Dimensions (L/W/H) | mm | 880x515x2220 (35x21x88”) | 885x640x2275 (35x26x90”) | 940x680x2405 (37x27x95”) | 1035x580x2000 (41x23x79”) |
Weight | kg | 540 (1,100 lbs) | 560 (1,200 lbs) | 650 (1,400 lbs) | 670 (1,450 lbs) |
Item No. | 2100015 | 2100016 | 2100017 | 2100018 |
T Slots In Drill Press Base Set
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.
Related Products
DMV 250 B • 380 VS • 450 VS • 500 VS
Bed type millX-axis travel: 31–63”
Y-axis travel: 20–28”
Z-axis travel: 10–28”