0 Us 59 N Houston Tx 77026
- 0 US 59 N Houston TX 77026 is listed for sale for $32,500. It is in Bay Street Gardens.
- Chastang Ford, 6200 North Loop East, Houston, TX 77026.
- 0.09 acres in Harris County, Texas. Property is situated in an unrestricted area near St. Hwy, I-59 North and Collingsworth. Minutes away from Downtown Houston. Lot includes Lot 2, TR 3 Blk 1, and Lt 1, Blk 1 of Evella Place. Buyer must order all Surveys.
Get directions, reviews and information for Associated 59 in Houston, TX. Associated 59 3651 Jensen Dr Houston TX 77026. Reviews (281) 974-4104. Menu & Reservations Make Reservations. Houston TX 77026. Reviews (281) 974-4104. Menu & Reservations Make Reservations. Order Online Tickets Tickets See Availability.
What is my full zip code of 77026? This is the 77026 full ZIP Code page list. Its detail City, State, Plus 4, Population is as below.
ZIP stands for 'Zoning Improvement Plan'. In most cases a ZIP Code is a geographic region with a center point.
The basic information of ZIP Code 77026 is as follows, including: country, county, city, FIPS and etc.
Country:
U.S. - United StatesState:
TX - TexasZIP Code 5:
77026County FIPS:
48201County:
Harris CountyCity:
HOUSTON
What is the plus 4 zip code for 77026 ZIP Code? Below is the detail.
What are the 4 digit zip extensions of 77026 ZIP Code. Here's the list of 9-digit zip code for 77026 ZIP Code.Click to find more information, including detail address, record type, range etc.
ZIP Code 5 Plus 4 | Address |
---|---|
77026-1000 | 2110 MELBOURNE ST , HOUSTON, TX |
77026-1001 | 6301 (From 6301 To 6399 Odd) BATTERSON ST , HOUSTON, TX |
77026-1002 | 6300 (From 6300 To 6398 Even) BATTERSON ST , HOUSTON, TX |
77026-1003 | 6401 (From 6401 To 6499 Odd) BATTERSON ST , HOUSTON, TX |
77026-1004 | 6400 (From 6400 To 6498 Even) BATTERSON ST , HOUSTON, TX |
77026-1005 | 1801 (From 1801 To 1899 Odd) CRESTON DR , HOUSTON, TX |
77026-1006 | 1800 (From 1800 To 1898 Even) CRESTON DR , HOUSTON, TX |
77026-1007 | 1901 (From 1901 To 1999 Odd) CRESTON DR , HOUSTON, TX |
77026-1008 | 1900 (From 1900 To 1998 Even) CRESTON DR , HOUSTON, TX |
77026-1009 | 2001 (From 2001 To 2099 Odd) CRESTON DR , HOUSTON, TX |
This page shows two examples of envelopes, One is an example of U.S envelope. Fill in the sender's information at the top left and the recipient information at the bottom right. The necessary information is sender/recipient's full name, street address, city, state and zip code. The recipient address information has been given for your reference. Generally, If you are not sure of the full 9-digit zip code, you can only fill in the 5-digit zip code to avoid loss of package. The other is an envelope example from Universal Postal Union.
For more explanation, please read the official document: USA.pdf (English)
This is online map of the address HOUSTON, Harris County, Texas. You may use button to move and zoom in / out. The map information is for reference only.
What are the zipcodes near ZIP Code 77026?In the table below, you can find zipcodes in 25km radius around ZIP Code 77026 and the approximate distance between the two zipcodes. Check the list to find nearby zipcode, and you can click the zipcode link to find the details whatever you want to know about the location.The data below has a slight deviation for your reference only.
Number | ZIP Code | Distance |
---|---|---|
1 | 77226 | 1.1564 Kilo Meters |
2 | 77220 | 2.7318 Kilo Meters |
3 | 77020 | 2.8687 Kilo Meters |
4 | 77009 | 3.5291 Kilo Meters |
5 | 77201 | 4.3249 Kilo Meters |
6 | 77249 | 4.4099 Kilo Meters |
7 | 77212 | 4.4458 Kilo Meters |
8 | 77297 | 4.4604 Kilo Meters |
9 | 77052 | 4.6422 Kilo Meters |
10 | 77002 | 4.7158 Kilo Meters |
11 | 77210 | 4.8496 Kilo Meters |
12 | 77003 | 4.8663 Kilo Meters |
13 | 77208 | 4.8738 Kilo Meters |
14 | 77202 | 4.9244 Kilo Meters |
15 | 77252 | 4.9328 Kilo Meters |
16 | 77010 | 4.9705 Kilo Meters |
17 | 77203 | 4.9922 Kilo Meters |
18 | 77275 | 5.0546 Kilo Meters |
19 | 77253 | 5.2520 Kilo Meters |
20 | 77284 | 5.2914 Kilo Meters |
21 | 77222 | 5.7089 Kilo Meters |
22 | 77028 | 5.8110 Kilo Meters |
23 | 77022 | 5.8187 Kilo Meters |
24 | 77011 | 6.0885 Kilo Meters |
25 | 77204 | 6.2039 Kilo Meters |
26 | 77229 | 6.7827 Kilo Meters |
27 | 77007 | 7.0585 Kilo Meters |
28 | 77223 | 7.2748 Kilo Meters |
29 | 77266 | 7.5994 Kilo Meters |
30 | 77016 | 7.7309 Kilo Meters |
31 | 77288 | 7.7432 Kilo Meters |
32 | 77023 | 7.7659 Kilo Meters |
33 | 77004 | 7.7877 Kilo Meters |
34 | 77293 | 7.8515 Kilo Meters |
35 | 77006 | 7.8569 Kilo Meters |
36 | 77093 | 7.9197 Kilo Meters |
37 | 77008 | 8.2063 Kilo Meters |
38 | 77248 | 8.2485 Kilo Meters |
39 | 77299 | 8.2968 Kilo Meters |
40 | 77270 | 8.3953 Kilo Meters |
41 | 77046 | 8.4682 Kilo Meters |
42 | 77219 | 8.5914 Kilo Meters |
43 | 77213 | 8.8786 Kilo Meters |
44 | 77013 | 8.9657 Kilo Meters |
45 | 77019 | 9.0331 Kilo Meters |
46 | 77076 | 9.0759 Kilo Meters |
47 | 77262 | 9.2245 Kilo Meters |
48 | 77206 | 9.8814 Kilo Meters |
49 | 77029 | 9.9369 Kilo Meters |
50 | 77018 | 9.9603 Kilo Meters |
51 | 77292 | 10.0645 Kilo Meters |
52 | 77221 | 10.2243 Kilo Meters |
53 | 77254 | 10.2849 Kilo Meters |
54 | 77098 | 10.3476 Kilo Meters |
55 | 77078 | 10.5211 Kilo Meters |
56 | 77021 | 10.5559 Kilo Meters |
57 | 77547 | 11.1646 Kilo Meters |
58 | 77030 | 11.3131 Kilo Meters |
59 | 77230 | 11.5614 Kilo Meters |
60 | 77228 | 11.5667 Kilo Meters |
61 | 77256 | 11.6646 Kilo Meters |
62 | 77005 | 11.8126 Kilo Meters |
63 | 77217 | 11.8610 Kilo Meters |
64 | 77207 | 11.9606 Kilo Meters |
65 | 77291 | 12.0605 Kilo Meters |
66 | 77037 | 12.1093 Kilo Meters |
67 | 77091 | 12.1782 Kilo Meters |
68 | 77087 | 12.4091 Kilo Meters |
69 | 77265 | 12.4259 Kilo Meters |
70 | 77277 | 12.4597 Kilo Meters |
71 | 77027 | 12.5219 Kilo Meters |
72 | 77227 | 12.6597 Kilo Meters |
73 | 77039 | 13.0869 Kilo Meters |
74 | 77001 | 13.3042 Kilo Meters |
75 | 77050 | 13.4353 Kilo Meters |
76 | 77225 | 13.6562 Kilo Meters |
77 | 77054 | 13.8385 Kilo Meters |
78 | 77056 | 13.9177 Kilo Meters |
79 | 77017 | 14.1997 Kilo Meters |
80 | 77033 | 14.3472 Kilo Meters |
81 | 77092 | 14.4322 Kilo Meters |
82 | 77025 | 14.9693 Kilo Meters |
83 | 77012 | 15.0406 Kilo Meters |
84 | 77088 | 15.2740 Kilo Meters |
85 | 77315 | 15.3960 Kilo Meters |
86 | 77233 | 15.4189 Kilo Meters |
87 | 77287 | 15.4196 Kilo Meters |
88 | 77243 | 15.4225 Kilo Meters |
89 | 77061 | 15.4243 Kilo Meters |
90 | 77261 | 15.4753 Kilo Meters |
91 | 77401 | 15.5606 Kilo Meters |
92 | 77015 | 15.5814 Kilo Meters |
93 | 77257 | 15.7554 Kilo Meters |
94 | 77506 | 15.8700 Kilo Meters |
95 | 77255 | 15.8861 Kilo Meters |
96 | 77055 | 15.9261 Kilo Meters |
97 | 77057 | 16.1307 Kilo Meters |
98 | 77060 | 16.2280 Kilo Meters |
99 | 77051 | 16.2957 Kilo Meters |
100 | 77081 | 16.6435 Kilo Meters |
101 | 77032 | 16.6497 Kilo Meters |
102 | 77402 | 16.7491 Kilo Meters |
103 | 77587 | 17.0748 Kilo Meters |
104 | 77237 | 17.2954 Kilo Meters |
105 | 77024 | 17.3877 Kilo Meters |
106 | 77279 | 17.3891 Kilo Meters |
107 | 77038 | 17.4508 Kilo Meters |
108 | 77238 | 17.9284 Kilo Meters |
109 | 77224 | 17.9557 Kilo Meters |
110 | 77502 | 17.9685 Kilo Meters |
111 | 77205 | 18.1958 Kilo Meters |
112 | 77049 | 18.3769 Kilo Meters |
113 | 77236 | 18.5588 Kilo Meters |
114 | 77080 | 18.5707 Kilo Meters |
115 | 77396 | 18.9225 Kilo Meters |
116 | 77044 | 19.0107 Kilo Meters |
117 | 77048 | 19.0493 Kilo Meters |
118 | 77215 | 19.2473 Kilo Meters |
119 | 77263 | 19.3710 Kilo Meters |
120 | 77063 | 19.4400 Kilo Meters |
121 | 77096 | 19.5008 Kilo Meters |
122 | 77245 | 19.5961 Kilo Meters |
123 | 77501 | 19.7490 Kilo Meters |
124 | 77045 | 19.7923 Kilo Meters |
125 | 77503 | 19.8790 Kilo Meters |
126 | 77075 | 20.0902 Kilo Meters |
127 | 77530 | 20.5184 Kilo Meters |
128 | 77231 | 20.6169 Kilo Meters |
129 | 77240 | 20.8765 Kilo Meters |
130 | 77235 | 21.0095 Kilo Meters |
131 | 77267 | 21.0735 Kilo Meters |
132 | 77035 | 21.1238 Kilo Meters |
133 | 77241 | 21.1288 Kilo Meters |
134 | 77086 | 21.1908 Kilo Meters |
135 | 77274 | 21.2072 Kilo Meters |
136 | 77047 | 21.4579 Kilo Meters |
137 | 77504 | 21.5279 Kilo Meters |
138 | 77067 | 21.6264 Kilo Meters |
139 | 77043 | 22.0335 Kilo Meters |
140 | 77074 | 22.0461 Kilo Meters |
141 | 77036 | 22.1738 Kilo Meters |
142 | 77251 | 22.2953 Kilo Meters |
143 | 77042 | 22.5239 Kilo Meters |
144 | 77216 | 22.5783 Kilo Meters |
145 | 77508 | 22.8127 Kilo Meters |
146 | 77242 | 22.9380 Kilo Meters |
147 | 77505 | 23.3841 Kilo Meters |
148 | 77209 | 23.5617 Kilo Meters |
149 | 77347 | 23.5707 Kilo Meters |
150 | 77234 | 23.6681 Kilo Meters |
151 | 77034 | 23.6683 Kilo Meters |
152 | 77536 | 23.7494 Kilo Meters |
153 | 77271 | 23.8284 Kilo Meters |
154 | 77273 | 24.1409 Kilo Meters |
155 | 77338 | 24.1598 Kilo Meters |
156 | 77041 | 24.3296 Kilo Meters |
157 | 77085 | 24.3537 Kilo Meters |
158 | 77071 | 24.6286 Kilo Meters |
159 | 77066 | 24.6289 Kilo Meters |
160 | 77073 | 24.6848 Kilo Meters |
161 | 77053 | 24.8033 Kilo Meters |
162 | 77014 | 24.9036 Kilo Meters |
When using this function, you will find the first ZIP Code has been given, you can modified it and fill in two ZIP Codes in the two boxes, then you will get basic information about the two ZIP Codes and the straight line distance between two ZIP Codes.
- ·Houston Training School-Main Campus
This is the ZIP Code 77026 - Library page list. Its detail Library Name, Address, City, State, ZIP Code, Phone is as below.
- ·Name: MCCRANE-KASHMERE GARDENS NEIGHBORHOOD LIBRARY
- ·Address: 5411 PARDEE ST
- ·City: HOUSTON
- ·State: TX - Texas
- ·ZIP Code: 77026
- ·Phone: (832) 393-2450
This is the ZIP Code 77026 - School page list. Its detail School Name, Address, City, State, ZIP Code is as below.
- ·School Name:Barbara Jordan H S
- ·Address: 5800 Eastex Fwy
- ·City: Houston
- ·State: Texas
- ·Grades:
- ·ZIP Code: 77026
What is the total population in ZIP Code 77026? Below is detail information.
- ·Current Population: 24,170
- ·2010 Population: 23,940 The 2020 demographic statistics are in progress. The current population in ZIP code 77026 is 24,170, and the population in 2010 is 23,940.
In all the statistical population, the male population is 11,863, the female population is 12,077.
- ·Male Population: 11,863
- ·Female Population: 12,077
In all the statistical population, the White population is 5,375, the Black population is 14,060, the Hispanic population is 9,633, the Asian population is 115, the Hawaiian population is 35, the Indian Ppopulation is 232 and Other population is 4,788.
- ·White Population: 5,375
- ·Black Population: 14,060
- ·Hispanic Population: 9,633
- ·Asian Population: 115
- ·Hawaiian Population: 35
- ·Indian Population: 232
- ·Other Population: 4,788
The median age for ZIP code 77026 is 34.7 years old, of which the median age of men is 33.6 years old, and the median age of women is 36.1 years old.
- ·Age's Median: 34.7
- ·Median of male age: 33.6
- ·Median of female age: 36.1
ZIP code 77026 has 8,364 households, with an average number of 2.85 persons per household. The average income per household in Zip code 77026 is 29,393 USD, and the average house value is 63,000 USD.
- ·Households Per Zipcode: 8,364
- ·Persons Per Household: 2.85
- ·Average House Value: 63,000
- ·Income Per Household: 29,393
The latitude of the Zip code 77026 is 29.796385, the longitude is -95.326935, and the elevation is 45. It has land area of 6.482 square miles, and water area of 0.003 square miles.
The time zone for ZIP code 77026 is Central (GMT -06:00).
Daylight saving time should be observed in the area where the zip code is located.
- ·Latitude: 29.796385
- ·Longitude: -95.326935
- ·Elevation: 45
- ·Land Area: 6.482
- ·Water Area: 0.003
- ·Time Zone: Central (GMT -06:00)
- ·Region: South
- ·Division: West South Central
- ·Day Light Saving: Y
The Congressional District for ZIP code 77026 is Texas's 07th 18th 29th congressional district, the Congressional Land Area is 161.94 235.2 187.07 square mile.
- ·Congressional District: 07th 18th 29th
- ·Congressional Land Area: 161.94 235.2 187.07
In the ZIP code 77026, there are 8,481 residential delivery mailboxes and centralized units, and 578 commercial delivery mailbox and centralized units, 7,536 single family deliveries and 733 multifamily deliveries, and the box count is 10,989.
The main post office has city delivery carrier routes for the ZIP code 77026.
- ·Delivery Residential: 8,481
- ·Delivery Business: 578
- ·Delivery Total: 10,989
- ·Single Family Delivery Units: 7,536
- ·Multi Family Delivery Units: 733
- ·City Delivery Indicator: Y
In ZIP code 77026, the number of business is 210, the number of employee is 5,386, the business first quarter payroll is 66,112,000 USD, the business annual payroll is 288,782,000 USD.
- ·Number Of Businesses: 210
- ·Number Of Employees: 5,386
- ·Business First Quarter Payroll: 66,112,000
- ·Business Annual Payroll: 288,782,000
There are 4,060 beneficiaries with benefits in current-payment status for ZIP code 77026, of which 2,390 are retired workers, 805 are disabled workers, 360 are widow(er)s and parents, 120 are spouses and 385 are children. The number of beneficiaries aged 65 or older is 2,565. The total monthly benefits are 4,062,000 USD, of which 2,617,000 USD for retired workers, 369,000 USD for widow(er)s and parents.
- ·Total Number: 4,060
- ·Retired workers Number: 2,390
- ·Disabled workers Number: 805
- ·Widow(er)s and parents Number: 360
- ·Spouses Number: 120
- ·Children Number: 385
- ·All beneficiaries per month: 4,062,000
- ·Retired workers per month: 2,617,000
- ·Widow(er)s and parents per month: 369,000
- ·Number of beneficiaries aged 65 or older: 2,565
Click the link below to view details.
👉ZIP Code 77026 Housing Characteristics, includes Occupancy and Structure, Housing Value and Costs, Facilities and etc.👉ZIP Code 77026 Social Characteristics, includes household occupation, Education, Ancestry and Mobility and etc.
👉ZIP Code 77026 Economic Characteristics, includes Labor Force and Employment, Occupation and Health Insurance and etc.
👉ZIP Code 77026 Demographic Characteristics, includes Sex and Age, Race, Hispanic Origin, Housing Units and etc. ZIP Code 5: 77026 - HOUSTON
|
| |
Name: | Bank of America |
Concentration: | All Other Specialization > 1 Billion |
Established: | 1904-10-17 |
FDIC Insurance: | 1934-01-01 |
Holden By: | Bank Of America Corp |
Charter Class: | Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
# of Branches: | 4265, view all, view on map |
Website: | www.bankofamerica.com |
Total Assets: | $2,157,008,000,000 |
Total Deposits: | $1,810,625,000,000 |
Total Equity Capital: | $213,865,000,000 |
Total Domestic Office Deposits: | $1,719,160,000,000 |
Net Income: | $9,411,000,000 |
Quarterly Net Income: | $3,583,000,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 6% |
Quarterly Return on Equity: | 7% |
More... |
Client Review
303 client reviews of Bank of America scored 2 out of 5.
BOAOverall Rating
Interest Rate and Cost
Office Environment & Staff
Waiting Time
5700 Eastex Freeway Houston 77026
Other Services
by SirrAlexx419, Jan. 15, 2021
I love banking with them
* this reviewer has be with this bank for 1 - 3 years
* this reviewer had 1 - 2 banks before.
* this review was made on Bank of America, Cortaro Farms Branch at Tucson, AZ
Was this review helpful to you? Yes, NoReport Abuse
0 comment. Add a comment
supervisor Ngu TranOverall Rating
Office Environment & Staff
Waiting Time
by vinu, Jan. 08, 2021
I went to rent a locker today. rented one and items did not fit in it so requested for bigger locker available. we were denied extra 15 minutes of the time on top of that Supervisor was extremely rude, nasty, unprofessional. to the point that i had to curb her rude behavior. it was appalling to interact with unfriendly, rude supervisor. I sincerely would like to write a letter to the regional manager of BOA in Kirkland area. Our son is flying out of state tomorrow there was no intention to help or of courtesy .
Collingsworth House Houston Tx 77026
* this reviewer has be with this bank for >10 years
* this review was made on Bank of America, Juanita Branch at Kirkland, WA
Was this review helpful to you? Yes, NoReport Abuse
0 comment. Add a comment
JohnOverall Rating
Interest Rate and Cost
Office Environment & Staff
Waiting Time
Other Services
by Tallone, Sep. 15, 2020
Bank manager horrible. Had checking account hacked and said she could do nothing,to us to call the fraud department who said they could do nothing also. Tried to close account, they said 'why'! Tried to freeze account. They said they would but didn't. I thought they were suppose to help with these situations. Very disgusted! Will find a bank that cares. No customer service anymore.
* this reviewer has be with this bank for >10 years
* this reviewer had 1 - 2 banks before.
* this review was made on Bank of America, Lee's Summit-Langsford Branch at Lees Summit, MO
Was this review helpful to you? Yes, NoReport Abuse
0 comment. Add a comment
Banks Nearby
Full Service Retail Office
3800 Little York Road Ste 180
Houston, TX 77093
Full Service Brick and Mortar Office
3500 Little York Road, Suite B-1a
Houston, TX 77093
Full Service Brick and Mortar Office
4155 Little York Road
Houston, TX 77093
Full Service Brick and Mortar Office
3434 Tidwell Rd
Houston, TX 77093
Full Service Brick and Mortar Office
1615 Little York Road
Houston, TX 77093