L Results Lotto
- In the event of a discrepancy between the numbers posted on this website and the official winning numbers, the official winning numbers as certified by the Multi-State Lottery Association and/or the NCEL shall control. All materials on this Website are owned by or licensed to the NCEL.
- Draw Results Lucky Day Lotto. Click for more details on winning combinations and prize payouts. Friday Jan 29, 2021. 7 9 16 19 33 Friday Jan 29, 2021.
- Lottery Post is proud to bring you complete game information for Michigan (MI) Lotto 47, including the latest lottery drawing results, as well as jackpot prize amounts and past winning numbers.
Jackpot Winners & Retailer Information PDF
Check results online at theLotter with the lottery results checker to see if you have the winning lotto numbers! Players can check lottery results online around the clock at theLotter, with FREE email result alerts or theLotter’s FREE lotto results apps for iPhone and Android which bring the winning numbers to the palm of your hand! Learn how to read lottery results like a pro with.
All Draw game prizes must be claimed at a Florida Lottery retailer or Florida Lottery office on or before the 180th day after the winning drawing.
How to ClaimView the drawings for Florida Lotto, Powerball, Jackpot Triple Play, Fantasy 5, Pick 5, Pick 4, Pick 3, and Pick 2 on the Florida Lottery's official YouTube page.
WatchMore than $38 Billion and Counting!
The Florida Lottery has transferred more than $1 billion a year for 18 consecutive years to support education in our state; more than $38 billion in total since start-up. Learn more about the Lottery's commitment to education.
Read MoreNext Jackpot:
Wednesday, February 3, 2021
$15 Million
Winning Numbers:
Saturday, January 30, 2021
Prize Level | LOTTO Winners | LOTTO Prize Amount |
---|---|---|
6-of-6 | 0 | $14.25 Million |
5-of-6 2x | 5 | $6,000.00 |
5-of-6 3x | 6 | $9,000.00 |
5-of-6 4x | 6 | $12,000.00 |
5-of-6 5x | 3 | $15,000.00 |
5-of-6 10x | 2 | $30,000.00 |
4-of-6 2x | 491 | $100.00 |
4-of-6 3x | 411 | $150.00 |
4-of-6 4x | 265 | $200.00 |
4-of-6 5x | 150 | $250.00 |
4-of-6 10x | 56 | $500.00 |
3-of-6 2x | 9185 | $10.00 |
3-of-6 3x | 7948 | $15.00 |
3-of-6 4x | 5131 | $20.00 |
3-of-6 5x | 3049 | $25.00 |
3-of-6 10x | 990 | $50.00 |
2-of-6 | 210307 | Free Ticket |
Saturday, January 30, 2021
Prize Level | Double Play Winners | Double Play Amount |
---|---|---|
6-of-6 | 0 | $250,000 |
5-of-6 2x | 2 | $7,000.00 |
5-of-6 3x | 1 | $10,500.00 |
5-of-6 4x | 3 | $14,000.00 |
5-of-6 5x | 2 | $17,500.00 |
5-of-6 10x | 0 | $35,000.00 |
4-of-6 2x | 172 | $120.00 |
4-of-6 3x | 157 | $180.00 |
4-of-6 4x | 84 | $240.00 |
4-of-6 5x | 71 | $300.00 |
4-of-6 10x | 19 | $600.00 |
3-of-6 2x | 2808 | $14.00 |
3-of-6 3x | 2373 | $21.00 |
3-of-6 4x | 1528 | $28.00 |
3-of-6 5x | 928 | $35.00 |
3-of-6 10x | 278 | $70.00 |
2-of-6 | 62082 | Free Ticket |
Date | Number of Winners | Prize Amount |
---|---|---|
01/31/2021 | 2,302 | $7,426.00 |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.
Mega Millions Prize Amounts
Numbers Correct | Prize |
---|---|
5 of 5 w/ Mega Ball | Jackpot |
5 of 5 | $1,000,000 |
4 of 5 w/ Mega Ball | $10,000 |
4 of 4 | $500 |
3 of 5 w/ Mega Ball | $200 |
3 of 5 | $10 |
2 of 5 w/ Mega Ball | $10 |
1 of 5 w/ Mega Ball | $4 |
0 of 5 w/ Mega Ball | $2 |
In California, all prizes are pari-mutuel, payouts are based on sales and the number of winners. All other Mega Millions states set the 2nd through 9th prizes at pre-determined amounts.
Mega Millions Megaplier Prize Amounts
Numbers Correct | Megaplier 2X | Megaplier 3X | Megaplier 4X | Megaplier 5X |
---|---|---|---|---|
5 of 5 | $2,000,000 | $3,000,000 | $4,000,000 | $5,000,000 |
4 of 5 w/ Megaplier | $20,000 | $30,000 | $40,000 | $50,000 |
4 of 5 | $1,000 | $1,500 | $2,000 | $2,500 |
3 of 5 w/ Megaplier | $400 | $600 | $800 | $1,000 |
3 of 5 | $20 | $30 | $40 | $50 |
2 of 5 w/ Megaplier | $20 | $30 | $40 | $50 |
1 of 5 w/ Megaplier | $8 | $12 | $16 | $20 |
0 of 5 w/ Megaplier | $4 | $6 | $8 | $10 |
Mega Millions FAQs
Can I buy a Mega Millions ticket online?
If you're in Texas, California, Michigan, Minnesota, New Hampshire, Oregon, Washington or Pennsylvania you can purchase Mega Millions tickets through Lottery.com at play.lottery.com!
When is the Mega Millions?
Mega Millions drawings take place twice a week on Tuesday and Friday nights.
What time is the Mega Millions drawing?
L Results Lottery
11:00 PM ET
What is the Mega Millions jackpot?
Mega Millions jackpots roll-over until there is a winner or multiple winners. You can find the latest Mega Millions jackpot amounts here on the Lottery.com Mega Millions Jackpots page.
Nfl Results
Did anyone win the Mega Millions?
When Mega Millions resets to the minimum jackpot, it’s an indication that one or more players won in the most recent drawing.
What are the Mega Millions winning numbers?
Lotto Results Uk
View the latest Mega Millions winning numbers in the Lottery.com app or on the Lottery.com website following each drawing here on the Mega Millions Results page.
Lotto Numbers Results
What are the odds of winning?
L Irish Lotto Results
Higher than you think! The odds of winning a prize are 1 in 24.